| Name | School/Course | NMAT % RANK |
| LIM, ANTON RAPHAEL | UST-BS MICROBIO | 99+ |
| CO, PETER SAM | UST-BSBIO | 99+ |
| BERNIL, JOHN MICHAEL H. | ATENEO-BSBIO | 99 |
| DE GUZMAN, ELISHA | UST-BSMT | 99 |
| MAGPOC, MAVERICK | UST-BSBIO | 99 |
| SAMSON, DEDAN ANGELO B. | UST-BSMT | 99 |
| LEH, JEANINE FRANCES A. | UST-BSMT | 99 |
| MANUEL, FRANCES LAUREN T. | UST-BSMT | 98 |
| AMURAO, REGINA ANGELA M. | UST-BSPHAR | 97 |
| ESTRADA, MA. PAMELA ANNE DM. | UST-BSMT | 97 |
| FERNANDEZ, JORELL JASPER C. | UST-BSPHAR | 97 |
| MENDOZA, RENZ DWINE L. | UST-BSMT | 97 |
| PINEDA, CHRISTINE LOIS V. | UST-BSMT | 97 |
| VILLAFUERTE, ARMAN JOSEPH | UST-BSBIO | 97 |
| AGATEP, JOEBERT | UST-BSMT | 96 |
| ALCORIZA, ALDRIDGE JOHN G. | UST-BSPT | 96 |
| ALTAREJOS, LORENZ ERBERT F. | UST-BSBIO | 96 |
| BAUTISTA, BOBBIE ANN PRADO | FEU-BSPSYCH | 96 |
| FRANCISCO, JENNY C. | UST-BSPHAR | 96 |
| AYENTO, CAMILLE ANGELA S. | UST-BSPSYCH | 95 |
| CANDEL, KENNETH C. | UST-BSBIO | 94 |
| GUINTO, KATRINA | UST-BSPSYCH | 94 |
| MEDRANO, MHEEGEAN M. | UST-BSPHAR | 94 |
| MUYOT, ANGELO O. | UST-BSPHAR | 94 |
| SUPEÑA, JASON ANTHONY T. | UST-BSMT | 94 |
| YANEZA, DON ABRAHAM M. | UE-BSBIO | 94 |
| ANDAL, DENISE | TRINITY-BSMT | 93 |
| CANIESO, MARIE DONICA | CONNECTICUT-BS BIO | 93 |
| ESPALDON, MARY KIMBERLY L | UST-BSMT | 93 |
| PASCACIO, BEATRICE NICOLE | UST-BSN | 93 |
| RARALIO, RAINIER A. | UST-BSBIO | 93 |
| ARTAIZ, LUIS ALFONSO | DLSU-LEGAL MANAGEMENT | 92 |
| DE VILLA, EVAN PAULA F. | UST-BSMT | 92 |
| LAGMAY, EDEN VENUS L | UST-BSMT | 92 |
| MACALINO, MARIE STEPHANIE L. | UST-BSBIO | 92 |
| MALLEN, CHARISE MAE | UNIVERSITY OF NEGROS O.-BSMT | 92 |
| MENDOZA, JILLIAN MARIE F. | UST-BSPT | 92 |
| PAULINO, JUSTIN P. | UST-BSMT | 92 |
| TUAZON, FREDERICK JOHN H. | FEU-BSMT | 92 |
| YOON, SEJIN B. | SAN BEDA-BS HUMAN BIO | 92 |
| MARASIGAN, JHOELLAH D. | UST-BSMT | 91 |
| RACHO, HANNAH KAMILLE | UST-BSN | 91 |
| RAFAEL, JANINE ROSE M. | UST-BSPSYCH | 91 |
| TUBIG, VINCE L. | UST-BSN | 91 |
| YAMBAO, MA. ANGELICA | UST-AB COMMERCE | 91 |
| WEA, MARIA PATRICIA | FEU-BSBIO | 91 |
| HIDALGO, GIDEON TYRONE | UST-BSBIO | 90 |
| ANDRADA, SHAINA SOFIA | UST-BSBIO | 89 |
| CAMBA, LOURDES VIEL | BSU-BSBIO | 89 |
| DE MESA, JOHN STEPHEN | UST-BSPT | 89 |
| OANDASAN, TRINA | UST-BSN | 89 |
| MAPANOO, RAM CEDRICK | UST-BSN | 89 |
| MINA, RAME JOHN L. | UST-BSN | 89 |
| REBOSA, PAULINE THERESE | UST-BSMT | 89 |
| FLORES, MARK KEVIN G. | UST-BSMT | 88 |
| REYES, DANIELA LOUISE | ADMU-BSLS | 88 |
| YATCO, CHRISTINE JOYCE L. | UST-BSPSYCH | 88 |
| SATURNO, JOHN ELCID | UST-BS MICROBIO | 87 |
| CO, WESLEY BRYANT | UST-BSPT | 86 |
| CU, EMMANUEL ROMEO | UST-BSPHAR | 86 |
| GALLERA, JOSEPH FRANCIS | UST-BSPHAR | 86 |
| MACATANGAY, ROWENCHITO A. | UST-BSBIO | 86 |
| VILLAFLOR, JANINE PEARL | UST-BSBIO | 86 |
| BERNARDO, JUSTIN ROMEL | FEU-BSMT | 85 |
| VILLENA, MICHAEL | UST-AB BEHAV SCI | 85 |
| LADIA, LADY ALHEN | UPHL-BSPHAR | 85 |
| DELA PEÑA, ANNE MONIQUE C. | UST-BSPHAR | 84 |
| NGO, SHAUN JOSEPH F. | FEU-BSBIO | 84 |
| PANALIGAN, MIKE LORENZ | UST-BSMT | 84 |
| BALANCIO, JEAN CLAUDE T. | ST. MARY’S UNIVERSITY-BSMT | 83 |
| GULOY, ALAIN FRANCIS A. | UST-BS SPORTS SCI | 83 |
| FARIÑAS, ARVIN JON C. | UERM-BSN | 82 |
| GABRIEL, ELYJHA | UST-BSBIO | 82 |
| MAYUGA, MA. YSABELLA GIRARD N. | UST-BSN | 82 |
| ALOJIPAN, JAN HARVEY C. | CEU-BSPHAR | 80 |
| TANTOCO, JUSTIN | DLSU & TECH COM-MEDIA STUDIES | 80 |
ADDENDUM:
1. AMBION, JOSE VINCE (UST-BSPT) 97%
2. BAUTISTA, JANA MAE (UST-BSBIO) 97%
3. CABRA, JOSHUA ADRIELLE T. (UST-BSBIO) 97%
4. JAEN, CARMELLA GLORIA (UST-BSBIO) 97%
5. MENDOZA, ERWIN JAMES (UST-BSMT) – 97%
6. VIZCARRA, LOVELLE FRANCESCA (UST-BSBIO) 97%
7. JAVISON, LOUISE CHRISTIAN S. (UST-BSBIO) 96%
8. MONTE, LOIS TRISHA (UST-BSBIO) 95%
9. YONZON, ANGELA CATHLEEN (UST-BSBIO) 95%
10. HEREDIA, JENNIFER MAE (UST-BSMT) 91%