| Name | School/Course | NMAT % RANK |
| ABAD, MATTHEW | UST – BSBIO – SECTION 3 | 99+ |
| DEL ROSARIO, BEATRICE | UST – BSBIO – SECTION 2 | 99+ |
| SAN MIGUEL, MARIELLE | UST – BSBIO – SECTION 3 | 99+ |
| FERNANDEZ, REY ARTURO | UST – BSBIO – SECTION 5 | 99 |
| MARANAN, JUAN CARLOS | UST – BSBIO – SECTION 2 | 99 |
| ROMERO, JONVI INLAYO | UST – BSMT – SECTION A | 99 |
| BAQUIRAN, SHANNON CAKE | UST – BSBIO – SECTION 5 | 98 |
| GARCIA, MICAH | UST – BSBIO – SECTION 3 | 98 |
| LAMAR, FRANZ | Arellano University – BSMT | 98 |
| MANANSALA, HAROLD | UST – BSPSYCH – SECTION 4 | 98 |
| MENDOZA, GABRIELLE NICOLE | UST – BSPSYCH – SECTION 5 | 98 |
| ROJALES, KIM | UST – BSBIO – SECTION 2 | 98 |
| SEGISMUNDO, MONICA | UST – BSMT – SECTION A | 98 |
| ANDIN, STEPHENIE GRACE | UP DILIMAN – BSEED | 97 |
| CADACIO, KAREN ANDREA | UST – BSBIO – SECTION 5 | 97 |
| DRAHEIM, KRISTELLA | UST – BSBIO – SECTION 3 | 97 |
| MENDOZA, CIRO ALOYSIUS | UST – BSMT – SECTION E | 97 |
| SALAZAR, AILEEN | UST – BSBIO – SECTION 7 | 97 |
| TAN, KEVIN | UST – BSBIO – SECTION 7 | 97 |
| VILLALUZ, NICOLE ANNE | UST – BSPSYCH – SECTION 2 | 97 |
| ANG, DEAN | UST – BSMT – SECTION F | 96 |
| ALER, NICOLE ANN | UST – BSBIO – SECTION 7 | 96 |
| GUILLERMO, LINETTE | UST – BSBIO – SECTION 3 | 96 |
| LIM, JAEDT | UST – BSMT – SECTION F | 96 |
| MAUTE, MAHARLIKA | UST – BSBIO – SECTION 3 | 96 |
| RICAFORT III, WULFRANO | UST – BSBIO – SECTION 3 | 96 |
| ROSARIO, CORINNA MARIE | UST – BSPSYCH – SECTION 2 | 96 |
| SUBIJANO, MARY GRACE | UST – BSMT – SECTION G | 96 |
| TAYAG, PATRICIA ISABEL | UST – BSMT – SECTION G | 96 |
| AMISOLA, MA. BIANCA | UST – BSBIO – SECTION 5 | 95 |
| LACBANES, DIANA MAE | UST – BSBIO – SECTION 7 | 95 |
| PALANAS, PETER | UERMMC – BS NURSING | 95 |
| UY, ARIELLE | UST – BSPHARMA – SECTION A | 95 |
| BAUTISTA, BOBBIE ANN | FEU – BSPSYCH | 94 |
| MANIPON, LOUIE | UST – BSBIO – SECTION 7 | 94 |
| SANTOS, MARGARETTE | UST – BSPSYCH – SECTION 5 | 94 |
| VILLASERAN, JANINA | UST – BSBIO – SECTION 4 | 94 |
| DE JESUS, ISABELLA | UST – BSOT | 93 |
| RAMOS, CLARIBEL | UST – BSMT – SECTION F | 93 |
| SANCHEZ, JAN ARESKIN | UST – BSPSYCH – SECTION 5 | 93 |
| TABUAN, JERELL | UST – BSBIO – SECTION 7 | 93 |
| COMIA, ANTONIO LUIS | UST – BS SPEECH LANGUAGE PATHO | 92 |
| CONDINIERA, KERWIN | UST – BSBIO – SECTION 2 | 92 |
| TRIBUJENIA, CHRISTIAN ROEL | UST – BSMT – SECTION F | 92 |
| USMAN, ANNA PAULA | UST – BSBIO – SECTION 7 | 92 |
| FRANCO, JUAN MIGUEL | UST – BSBIO – SECTION 2 | 91 |
| GUZMAN, JOSHUA MAVERICK | UST – BSMT – SECTION E | 91 |
| MANALAYSAY, CRISTINA | UST – BSBIO – SECTION 7 | 91 |
| PANAGSAGAN, JAMY | UST – BSPSYCH – SECTION 5 | 91 |
| PALACIO, PRINCESS CHARMAINE | UP MNL – AB BEHAVIORAL SCI | 90 |
| SUZARA, CHRISTINE ELISE | UST – BSPSYCH – SECTION 5 | 90 |
| PUNO, JOHN PAULO | UST – BSMT – SECTION G | 89 |
| SAMSON, JOSE RICARDO | UST – BSPSYCH – SECTION 4 | 89 |
| ABELEDA, ARA PATRICIA | UST – BSBIO – SECTION 3 | 88 |
| PUNZALAN, MICHAELA | UST – BSPSYCH – SECTION 4 | 88 |
| BAUSTISTA, KENNY | UST – BSBIO – SECTION 3 | 87 |
| GASPAR, MARIA YSABELLA | UST – BSMT – SECTION A | 87 |
| LEE, ANNIKA | UST – BSBIO – SECTION 5 | 87 |
| REBOSA , ALEXANDRA VERONICA | UST – BSPSYCH – SECTION 4 | 87 |
| NOBLEZA, BIANCA | UST – BSPSYCH – SECTION 2 | 85 |
| VOLLINGER, CANDY | UST – BSBIO – SECTION 5 | 85 |
Addendum:
1. Cosare, Segullah John (UST – BSPHARMA – SECTION D – 97%
2. Pua, Mark (UST – BSPHARMA – SECTION D – 97%
3. Madulid, Alein Raya (UST – BSBIO – 91%