| Name | School/Course | NMAT % RANK |
| CAPUCHINO, ALYSSA CHARISSE | UST – BSBIO | 99+ |
| CONTRERAS, SUSHMITA | UST – BSMT | 99+ |
| DELOS SANTOS, JEFFERSON | UST – BSMT | 99+ |
| DOMINGO, CARLO GINO D. | ADMU (Ateneo) – BSLS | 99+ |
| SAGUN, EILLEEN | UST – BSPHAR | 99+ |
| VALENZUELA, KIM PATRICIA | UST – BSBIO | 99+ |
| QUAN, JAMES MICHAEL D. L. | UST – BSMT | 99 |
| ABAYA, NICK KHRYZZAN P. | UST – BSBIO | 99 |
| GONZALES, DENISE NOELLE S. | UST – BSMT | 99 |
| CANO, EMIL JOSHUA | UST – BSBIO | 99 |
| LADERA, KIER ANGELO | UST – BSMT | 99 |
| OLAGUER, ANTONIO II | UST– BSMT | 99 |
| DAMASIG, JOY KAREN S. | ADNU (Ateneo) – BSBIO | 99 |
| FONTANILLA, RICKY | ADMU (Ateneo) – BSLS | 99 |
| GO-OCO, REBECCA | UST – BSBIOCHEM | 99 |
| IZQUIERDO, RALPH | UST – BSMT | 99 |
| RECABO, KIM ANTHONY | UST – BSMT | 99 |
| ALAVA, PAUL JAMES | UST – BSPHAR | 99 |
| CHEUNG, PHOEBE LYN | UST – BSMT | 98 |
| MONTALBO, GABRIEL LOUIS | UST – BSBIO | 98 |
| ANTIPUESTO, CAMILLE | UST – BSPSYCH | 98 |
| BERNABE, ADAM LESNER A. | UST – BSMT | 98 |
| CADACIO, CHRISTINE | UST – BSPSYCH | 98 |
| INOCENCIO, MATT LOUIE R. | UE – BSBIO | 98 |
| LANUZA, CARLO | ADNU (Ateneo) – BSBIO | 98 |
| MARASIGAN, EUNICE | UST – BSBIO | 98 |
| SANTIAGO, MA. ISABELLA | UST – BSBIO | 98 |
| PALCON, ROI MYTZ | UE – BSBIO | 97 |
| BAMBA, VIVIAN CLAIRE T. | UST – BSMT | 97 |
| PASCUAL, RHEMCEE | UST – BSPHAR | 97 |
| BAUTISTA, CARMELA | UST – BSMT | 97 |
| MAÑEZ, KERWIN JEFFREY | UST – BSMT | 97 |
| MUNSAYAC, ROSE ANNE | UST – BSPHAR | 97 |
| SALVADORA, CAMILLE | ADNU (Ateneo) – BSBIO | 97 |
| FERRER, MA. ANGELICA RAFAELLA | UST – BSMT | 97 |
| VILLACRUZES, CHRISTIAN RAY C. | UST – BSPHAR | 97 |
| BAUTISTA, ISABELLA | UST – BSPHAR | 96 |
| ILETO, DANNIELE | UST – BSBIOCHEM | 96 |
| BAROÑA, ERNESTINE GLORIA H. | UST – BSPSYCH | 96 |
| TUAZON, CLAUDINE | UST – BSPHAR | 96 |
| CHUA, PAULINE | UST – BSPSYCH | 96 |
| DY, KENNETH | UST – BSBIOCHEM | 96 |
| TORRES, JULIANNE | UST – BSND | 96 |
| CORPUZ, CAMILLE | UST – BSBIO | 96 |
| LISANIN, MAKO | UST – BSBIO | 95 |
| FILAMOR, KIMBERLY | DLSU – BSPSYCH | 95 |
| PALOMILLO, CHRISTINA ISABEL | UST – BSBIOCHEM | 95 |
| LADIA, SHARMAINE P. | UPHSL – BSMT | 95 |
| DE GUZMAN, YVETTE | UST – BSMT | 95 |
| BATAC, MISHA | UST – BSMT | 95 |
| HERRERA, DARYL ANGELIQUE | UST – BSPHAR | 94 |
| GERONA, ALLEAH L. | UST – BSPSYCH | 94 |
| ANG, KARLYN SUZETTE CRUZ | UST – BSPHAR | 94 |
| GO-OCO, RAQUEL | UST – BSBIO6 | 94 |
| SIBULO, MONIQUE STACY JANE | ADNU (Ateneo) – BSBIO | 94 |
| CABRERA, JANNICA MARIE | UST – BSN | 94 |
| SALCEDO, CHRISTELLA MARIE A. | ADNU (Ateneo) – BSBIO | 94 |
| TERADA, JURIE | UST – BSPHAR | 94 |
| CHU, MARDANIELLE C. | UST – BSMT | 94 |
| ALEGRE, MARY JOAN A. | UST – BSPHAR | 93 |
| GAMBALAN, VAN | UST – BSBIO | 93 |
| JAMIAS, MARY ANNE | CEU – BSMT | 93 |
| LICARDO, DEBBIE ROSE | UE – BSBIO | 93 |
| MACALINAO, CARLA | UST – BSMB | 93 |
| MEDINA, JOSEPH | UST – BSN | 93 |
| MALANOG, JOHN PAULO | UST – BSOT | 93 |
| SANTIAGO, EUNICE MARIDA | OLFU – BSBIO | 93 |
| DATING, AIA MOLANEDA | UP MANILA – BSPSYCH | 93 |
| VILLAMANCA, SHANE | UST – BSPSYCH | 93 |
| PACHECO, ANGEL BLESS JURIS | UST – BSBIO | 93 |
| CASTRO, ANGELO | UST – BSPSYCH | 93 |
| ALMARIO, JELYN FAITH | UST – BSBIO | 93 |
| AQUINO, FRANCIS JESTIN | UST – BSPHAR | 93 |
| IZON, NICOLE | UST – BSPHAR | 92 |
| BERMEJO, TRISHA CYRYL G. | UST – BSBIO | 92 |
| BARACHINA, LEA MONIQUE I. | ADNU (Ateneo) – BSBIO | 92 |
| DEL ROSARIO, BEATRICE | UST – BSBIO | 92 |
| CORTEZ, AGATHA | UST – BSPSYCH | 92 |
| DIZON, LALAINE CHESKA | UST – BSPT | 92 |
| TRINIDAD, MA. SOFIA BIANCA | UST – BSPHAR | 92 |
| RICAFORT III, WULFRANO | UST – BSBIO | 92 |
| BORBE, MIKAELA | UST – BSPSYCH | 91 |
| GATBONTON, BIANCA | UST – BSND | 91 |
| CHONG, AYESSA | UST – BSPHAR | 91 |
| ROLE, ANNDREY MAE | UST – BSBIO | 91 |
| ODESTE, ANGELO | UST – BSPSYCH | 91 |
| PADUA, ROSE BERNADETTE M. | UST – BSMT | 90 |
| MANIPON, LORENZO M. | UST – BSBIO | 90 |
| TONGOL, KYLE P. | UST – BSPSYCH | 90 |
| MASANGKAY, EINOR JOHN G. | UST – BSMT | 90 |
| PUNZALAN, JOCHEBED HOPE | UST – BSBIO | 90 |
| DATING, MOIRA SOFIA | UST – BSPSYCH | 89 |
| ABAD, SANTOS NICOLE ANNE | UST – BSPSYCH | 89 |
| ABESAMIS, REGINE VALERIE G. | UST – BSN | 88 |
| CONARCO, BRIAN CHARLES | UST – BSPT | 88 |
| MANALO, RICAMAE KESSIAH O. | EAC-MANILA – BSPT | 88 |
| CUELLO, ANGELA JHYME | UST – BSBIO | 87 |
| GUERRERO, KENNY S. | UST – BSN | 87 |
| MIER, JOY MARIE | UST – BSBIO | 87 |
| DOMALANTA, MARY ROSE | UST – BSBIOCHEM | 87 |
| CAYANONG, ANGELA | UST – BSBIO | 87 |
| GALICIA, JANINE | UST – BSPSYCH | 87 |
| SIOSON, BERONA FAITH C. | FEU – BSMT | 87 |
| ILANO, JOHN | UST – BSBIO | 87 |
| JARDINAN, CAREN P. | ADNU (Ateneo) – BSBIO | 87 |
| GUMAFELIX, RAPHAEL | UST – BSMT | 87 |
| WONG, ANGELICA KRISTINE B. | UST – BSMT | 87 |
| IMPERIAL, JANELLE ANNA | ADNU (Ateneo) – BSBIO | 87 |
| PANTIG, MIGUELLE PAULA | UST – BSPHAR | 87 |
| YANGA, AEDRICK | UST – BSMT | 86 |
| CHNY, STACY | UST – BSMT | 85 |
| REGALA, KRIZIA TAN | UST – BSMT | 85 |
| TABORNAL, CHARMYNE | ADNU (Ateneo) – BSBIO | 85 |
| ANG, MARIECEL | ADNU (Ateneo) – BSBIO | 84 |
| GABATON, NADINE | UST – BSBIO | 83 |
| GELITO, LEONISE ALESSANDRA M. | UST – BSBIO | 82 |
| INACAY, JOSE KARMEL | UST – BSSPS | 80 |
| RAMOS, JOSEPHINE RAPHAELLE | UST – BSBIO | 80 |
Addendum:
1. Calalang, Jan Vincent (UST – BSPHARMA – 98%
2. Casipit, Carlo Gabriel (UST – BSN) – 98%
3. Achas, Marie Lorielle (UST – BSBIO – 98%
4. Morata, Ferdinand Sherwin (UST – BSN) – 97%
5. Caringal, Joe Mari (UST – BSBIO) – 94%
6. Gambalan, Van (UST – BSBIO) – 91%
7. Viduya, Julia (UST – BSPSYCH) – 91%
8. Acedillo, Leigh Raymundo (UST – BSBIO) – 87%
9. Bautista, Bobbie Anne (FEU – BSPSYCH) – 84 %