| Name | School/Course | NMAT % RANK |
| DE GUZMAN, CLARENCE AVE MARTIN | UST – BS BIO | 99 |
| ONG, EDISON Y. | UST – BSMT | 99 |
| SINGSING, MARIEL F. | AUP – BMLS | 99 |
| SUIZO, KRYSTAL JOY | CPU ILOILO – BSMT | 98 |
| BELIZAR, ALBERT AUGUSTINE G. | UST – BSMT | 97 |
| GAERLAN, JERARD MATTHEW B. | UST – BS BIO | 97 |
| OJALES, MATTHEW JANREDD J. | UST – BS BIO | 97 |
| BARIN, BIANCA | ADMU – BS LIFE SCIENCE | 96 |
| CARREON, ANGELO JOSE C. | UST – BSBIOCHEM | 96 |
| ONGCHINKE, JAYSON D. P. | UST – BSMT | 96 |
| WEPEE, RALPH RYAN | UST – BS BIO | 96 |
| ALEXANDER, MAUREEN THERESA | UST – BSPHAR | 95 |
| BANZON, JOHN PAUL | DLSU – BS BUSINESS MNGT | 95 |
| HA-NEUL, KIM | Azusa Pacific University – BSBIO | 95 |
| LARA, ARNETTE | UST – BSMT | 95 |
| MONTE, LOIS TRISHA T. | UST – BS BIO | 95 |
| YUTUC, RENZ MATTHEW C. | ADMU – BSBIO | 95 |
| ATIENZA, MARIA ALEXANDRA | UST – BSPT | 94 |
| DAVID, CRISTIAN IRVIN HARVEY | UST – BS BIO | 94 |
| ESCOBIA, ROMELIE CHELSEA | ADMU – BS BIO | 94 |
| PADLAN, PAMELA ROSE C. | UST – BSMT | 94 |
| ALTURA, MARBEGEL B. | UST – BSN | 93 |
| BILOG, JUSTINE DUANE | DLSHSI – BS BIOCHEM | 93 |
| DIONEDA, SJERLIVE CLARE | UE – BSBIO | 93 |
| SALANGSANG, SHAIRA A. | PLM – BS BIO | 93 |
| VARGAS, MIGUEL JAVIER G. | UST – BSMT | 93 |
| ZENAROSA, AIMEE CAMILLE | UST – BSMT | 93 |
| AYENTO, CAMILLE ANGELA S. | UST – BSPSYCH | 92 |
| BALIZA, DWIGHT | UST – BSN | 92 |
| DELA CRUZ, DAVE RYAN A. | UST – BS BIO | 92 |
| LAPEÑAS, TERENCE M. | UST – BSMT | 92 |
| LEH, JEANINE FRANCES A. | UST – BSMT | 92 |
| NABUS, DON KARLO R. | PLM – BS BIO | 92 |
| TORMO, CARMELA NIÑA S. | UST – BSN | 92 |
| TORRES, ARVIN BENEDICT V. | UST – BS MICROBIO | 92 |
| VITUS, MIGUEL TALLA | ADMU – BS PSYCH | 92 |
| ANDAYA, PATRICIA LOUISE | UST – BS BIO | 91 |
| LEE, SCOTT JUSTIN Q. | UST – BSBIOCHEM | 91 |
| PANTOJA, JOHN MICHAEL M. | UST – BSMT | 91 |
| TABUNO, ANGELETTE | UST – BSN | 91 |
| ALMACEN, JAN VINCENT | MMCC – BS PSYCH | 90 |
| DY, KAREN JOY S. | UST – BSBIOCHEM | 90 |
| MAQUIRAN, KERWIN MIGUEL A. | UST – BSN | 90 |
| VIRTUCIO, LLOYD MARVIN S. | UST – BS BIO | 90 |
| DE GUZMAN, EDWARD JOSEPH N. | UST – BSN | 89 |
| MANALO, MARLO EDUARDO M. | UST – BSMT | 89 |
| REGALADO, RAE DOMINIQUE | UST – BSMT | 89 |
| TAGRA, MINE | UST – BSPHAR | 89 |
| CORPUZ, JOHN EMMANUEL A. | UST – BSPT | 88 |
| DUMO, EPHRAIM D. | UST – BS BIO | 88 |
| LEGASPI, BROXX L. | UST – BSMT | 88 |
| LOBO, ROCHEL ELAINE C. | FEU – BSMT | 88 |
| BAUTISTA, ELIZABETH ANN O. | UST – BSPHAR | 87 |
| ESPIRITU, JONASH DAVE V. | UST – BSN | 87 |
| MATIAS, REYNALDO III | UST – BSMT | 87 |
| QUIMO, MA. CHRYZYL NORENE T. | SAN BEDA – BS HUMAN BIO | 87 |
| RARALIO, RAINIER A. | UST – BS BIO | 87 |
| YUCAMCO, ADHREA DOMINIQUE C | UP-MINDANAO – BS BIO | 87 |
| LITAN, PRINCE LYNCON B. | UST – BSN | 86 |
| TAN, JOANNA PAULA D. | CEU – BSMT | 86 |
| TANGONAN, MIKHAEL ANGELA B. | FEU – BSMT | 86 |
| YUMUL, CIARA R. | UST – BSN | 86 |
| ANDAL, DENISE | TRINITY – BSMT | 85 |
| CUETO, MELVINA T. | AUP – BSMT | 85 |
| JULIAN, ELISA | CEU – BSPSYCH | 85 |
| LERMA, MARIA-ANGELICA B. | UST – BSN | 85 |
| RAMIREZ, ARVIN JACE A. | UST – BSN | 85 |
| VERSOZA, AARON JAN A. | UST – BS OT | 85 |
| BORHILLO, HAZEL JOY E. | UST – BSN | 84 |
| CRUZ, RENZIE ANNE G. | FEU – BSMT | 84 |
| FAMILARA, SIMON PETER M. | PLM – BS BIO | 84 |
| LARGA, RIGEL O. | UST – BSPHAR | 83 |
| GO, SHINA | UST – BSMT | 82 |
| VELASQUEZ, TRISHA JANE G. | UST – BSND | 82 |
| BASSIG, JEREMAE | UST – BSPHAR | 81 |
| YAMBAO, MA. ANGELICA | UST – AB COMMERCE | 81 |
| YU, AIREES MAE D. | UST – BSBIOCHEM | 81 |
| AL-FAWAZ, BANDR L. | CEU – BS PHAR | 80 |
| BATONGBACAL, FRANCIS DOMINIC S. | UST – BS BIO | 80 |
| TOBIAS, JOSH BENNET C. | UST – BSN | 80 |
Addendum:
- Torres, Bryan Christopher (UST – BSBIO – SECTION 6) – 99%
- Villagomez, Bianca Pauline (UST – BSBIO – SECTION 6) – 92%