| Name | School/Course | NMAT % RANK |
| BAUTISTA, FRANCES BIANCA | ADMU – HEALTH SCIENCES | 99+ |
| CABALLAR, EARL JHON M. | UE – BS BIO | 99+ |
| CHING, JED DELWIN | UST – BSOT | 99+ |
| GUZMAN, KRISTINA DANIELLA | ADMU – BS LIFE SCIENCE | 99+ |
| MANGAHAS, EMMAN | UST – BSMT SECTION B | 99+ |
| QUERUBIN, FRANCESCA | ADMU – BS HEALTH SCIENCE | 99+ |
| ROCIMO, AUBREY MELODY | ADMU – HEALTH SCIENCES | 99+ |
| TAGARAO, ISABELLA | ADMU – BS HEALTH SCIENCE | 99+ |
| ANG, ROANNE MARION | UST – BSMT SECTION B | 99 |
| ESCAMILLA, MA. ANDREA ISABEL | UST – BSMT SECTION A | 99 |
| PEREZ, ROMULO VINCENT | UST – BSMT SECTION A | 99 |
| BRITON, ANNA JOYCE | UP – BS BIO | 98 |
| CLAVIO, ROY ISAAC | UST – BSMT SECTION B | 98 |
| DAPLAS, ALEXANDRA | UST – BS PSYCH SECTION 2 | 98 |
| MATAGA, CONDRADO JOSHUA | UST – BS BIO SECTION 4 | 98 |
| PONTEJOS, JOSE | UST – BS BIO SECTION 3 | 98 |
| QUE, CHELSEA | ADMU – BS HEALTH SCIENCE | 98 |
| VILLANUEVA, ALOISA ALAINE | ADMU – BS LIFE SCIENCE | 98 |
| BONGCO, EDGAR DOMINIC | UST – BSMT SECTION A | 97 |
| CONCEPCION, CLARENZ | UST – BSMT SECTION B | 97 |
| TAN, LORRAINE ANTOINETTE | UST – BSMT SECTION C | 97 |
| TURLA, JOEL | UST – BSMT SECTION D | 97 |
| AGUILA, GEMMALYN ROSE V. | ADMU – BS LIFE SCIENCES | 96 |
| CABEZON, NICHOLAIRE | UST – BSMT SECTION B | 96 |
| FERRERAS, CARISSA | UST – BSMT SECTION B | 96 |
| GUERRERO, HAZEL JOYCE | UST – BS BIO | 96 |
| IGNACIO, RICHELLE ANGELIKA | UST – BS BIO SECTION 2 | 96 |
| PENGAL, DANIEL | UST – BS PSYCH SECTION 2 | 96 |
| RECTO, SAIRA LORRAINE | UP – BSND | 96 |
| SALVADOR, JAN ANDREA | UST – BS BIO | 96 |
| BULAN, ANNA PRISCILLA | UST – BS PHARMA | 95 |
| CORTEZ, AUGUSTINE BETH | UST – BSN SECTION 2 | 95 |
| FERNANDO, APRIL PEARL | AUP – BSMT | 95 |
| GUIEB, MICHAELA | UST – BSMT SECTION A | 95 |
| LLANTOS, SHENNA ABEGAIL | UP – AB POLSCI | 95 |
| DAQUIOQG, GERINNE | UST – BS BIO SECTION 6 | 94 |
| JAVIER, FRANCES AINA | UST – BS BIO SECTION 6 | 94 |
| TAN, JOHN ANGELO | UST – BS BIO SECTION 2 | 94 |
| VIÑAS, PATRICIA ANNE | UST – BSMT SECTION D | 94 |
| CRUZ, KATE ANGELI G. | UST – BSN SECTION 3 | 93 |
| FAMY, DAVE | UST – BSMT SECTION D | 93 |
| NICOLAS, RONCEL IVAN | UST – BS BIO SECTION 4 | 93 |
| PEÑAMANTE, FIDES GRACE | UST – BS PHARMA | 93 |
| PULANCO, IVAN DOMINIQUE | UST – BSN SECTION 6 | 93 |
| VOLLINGER, CANDY | UST – BS BIO SECTION 5 | 93 |
| CALLAO, ALEC MARION | UST – BS PHARMA SECTION F | 92 |
| CHUA, CHELSIE | UE – BSND | 92 |
| JACINTO, JAMILLE | UP – AB POLSCI | 92 |
| MACABABBAD, PATRICIA ISABEL | UST – PSYCH SECTION 3 | 92 |
| MANZANO, BEATRIX | UST – BS BIO SECTION 1 | 92 |
| REFUERZO, MARIA GODESA | UST – BS PHARMA SECTION F | 92 |
| DELA CRUZ, CIARA MELLE | UST – BSN SECTION 3 | 91 |
| CARREON, RIZZA | UE – BS BIO | 91 |
| GABRIEL, RIO MAE | UST – BS BIO SECTION 2 | 91 |
| GONZALES, KRIZIA MICHELLE | UST – BSMT | 91 |
| RODRIGUEZ, JOSSA | FEU – BSMT | 91 |
| SALVO, WINIE CARMEL | UST – BSN SECTION 7 | 91 |
| SANCHEZ, JAN ARESKIN | UST – BS PSYCH SECTION 5 | 91 |
| BABASA, NOELLE BEATRIZ | UST – BS PSYCH SECTION 5 | 90 |
| ELGAR, FIONA JAZMINE | UST – BS PSYCH SECTION 5 | 90 |
| GUERRERO, KENNY S. | UST – BSN | 90 |
| LORENZO, PIUS JASON | UST – BSOT | 90 |
| NOVEDA, NICOLO PAULO | FEU – BSMT | 90 |
| PASTRANA, MARK PAUL | UST-BSMT SECTION B | 90 |
| PLEÑOS, JULIEFER MAY | UST – BS PHARMA SECTION B | 90 |
| RAMOS, LORENZO | UST – BSMT SECTION D | 90 |
| SAN PEDRO, JOANNA GEE | UST – BS PHARMA SECTION F | 90 |
| SANTOS, JULIE ANN | UST – BS BIO SECTION 2 | 90 |
| VISTRO, CARLO MAGNO | MMSU – BSN | 90 |
| DE LEON, JOSE CARLO OVIDIO | UST – BS PSYCH | 89 |
| FAJARDO, SISELLE ZYRA | LPUB – BSN | 89 |
| RIVERA, LEO MIGUEL | FEU – BSMT | 89 |
| SANTIAGO, MURIELLE | UST – BS PSYCH SECTION 4 | 89 |
| CRUZ, MA. BIANCA | UPB – BS BIO | 88 |
| MACAPAGAL, KRISTOFFER RENE | TRINITY – BSMT | 88 |
| MORTOS, SHYLA | UE – BS BIO | 88 |
| LONTIONG, ABBIGAIL | UST – BS BIOCHEM | 87 |
| CASTRO, JOANNA ALICIA | UST – BS BIO SECTION 2 | 86 |
| DE LEON, ELENA DENISE | UST – BSOT | 86 |
| SAN JOSE, PYAR | UST – BSMT SECTION E | 86 |
| TOLEDO, MICHAEL LEO | UST – BSN SECTION 8 | 86 |
| VIRAY, KATHRINE | UST – BS BIO SECTION 1 | 86 |
| DANGANAN, MIGUEL PAOLO | UST – BSN SECTION 2 | 85 |
| ROSALES, FRANCESCA ISABELA | UST – BSN SECTION 7 | 85 |
| TECSON, CHRISTINE LOUISE | FEU – BSMT | 85 |
| VILLANUEVA, CARL MICHEAL | UST – BS PHARMA SECTION E | 85 |
| ALCANTARA, ANNA | UST – BS PSYCH SECTION 5 | 84 |
| CORPUZ, MA. JANNA | UST – BSN | 84 |
| CUREG, YSABELLA JOICE | UST -BSMT SECTION B | 84 |
| DIALOGO, AL-GIAN | UNIV DE STA. ISABEL – BSN | 84 |
| ESTADILLA, JAYDEE | CAMARINES SUR POLY – BSN | 84 |
| RELATO, REMIA JOY | UST – BS PSYCH | 84 |
| SY, ANDREA SAMANTHA | UST – BSMT SECTION F | 84 |
| ABELEDA, KAILA DONICA | UST – BS PHARMA SECTION B | 83 |
| ALMORADIE, ANGEL MARYNEL | UST – BSND | 83 |
| DIVINA, MARIA ERIKA | UST – BSMT SECTION E | 82 |
| GO, RYAN PATRICK M. | DLSU – BS PSYCH | 82 |
| REBOSA, ALEXANDRA VERONICA | UST – BS PSYCH SECTION 4 | 82 |
| MANGUIAT, RIZZA | UPLB – BSND | 81 |
| CARREON, ANA MARIA ROSELLA | UST – BS BIO SECTION 4 | 80 |
| ORIGENES, CHRISTINE MARIE | UST – BS PSYCH SECTION 4 | 80 |
Addendum:
1. Corpuz, Kamille Ann (UST – BSMT – SECTION A) – 96%
2. Dela Cruz, Ciara (UST – BSN – SECTION 3) – 92%
3. Padolina, Edsel (UST – BS Pharma) – 92%
4. Hidalgo, John Paulo (UST – BSN – SECTION 4) – 91%
5. Dizon, Helen (UST – BSN) – 88%
6. Igna, Renjie (UST – BSN – SECTION 4) – 86%
7. Leones, Alyssa (UST – BSN – SECTION 4) – 86%