For complete details of review fee and schedule, please message us at https://www.facebook.com/learnfastreview.mangahas/
Yearly Archives: 2014
COLLEGE ENTRANCE TEST + ENHANCED PROGRAM FOR MEDICINE ENTRANCE TEST REVIEW
Our primary mission is very simple. We aim to prepare students for their examinations so that they achieve very high scores through the application of the LEARNFAST CRITICAL THINKING SKILLS. We particularly train our students to develop skills in answering Math problems using quick mental practical processes.
Most students need to be able to take in information and facts more quickly. However retaining information requires the initial (and often challenging) phase which is reading. Our online review includes training on critical reading, wherein a reader applies certain thought processes, models, questions, and theories that result in enhanced clarity and comprehension.
We are passionate about helping every student achieve his/her potential. This is reflected in everything we do, from the type of people we employ as our staff and our policies, to the way our service programs are designed and delivered.
Summer 2014
APRIL 06, 2014 NMAT Topnotchers
| Name | School/Course | NMAT % RANK |
| Maristela, Mitch Roy B. | UST – 2GMT | 99 |
| Marquez, Lou Erika B. | UST – 3Bio7 | 99 |
| Genilo, Reginald Simon Fort A | UST – 3Bio5 | 98 |
| Faustino, Jenelle | UST – 3EMT | 98 |
| Sorongan, Herman III, G. | UST – 3Bio6 | 97 |
| Lorente, Albee | UST – 3Bio6 | 97 |
| Jorge, John Kenneth | UST – 3Bio4 | 97 |
| Natural, Rain | UST – 3Bio1 | 96 |
| Cua, Gwendolyn | UST – 2Biochem | 96 |
| Pastrana, Camille M. | UST – 4Bio7 | 95 |
| Pagtakhan, Trisha | UST – 3Bio4 | 95 |
| Diño, Pauline Grace | UST – 3Bio4 | 95 |
| Davadilla, Marjorie | UST – 3Bio4 | 95 |
| Batol, Patricia Anne I | UST – 3E Pharma | 95 |
| Urgel, Romeo Gian Vincent | UST – 3BMT | 94 |
| Laynes, Michelle | UST – 3BIO4 | 94 |
| Cuerpo, Kevin | UST – 3Psych | 94 |
| Cayanong, Edmund John | UST – 4OT | 94 |
| Casipit, Carlo Gabriel | UST – 3N3 | 94 |
| Balce, Nikki | Ateneo de Naga – 4Bio | 94 |
| Tan, Clarissa | UST – 4PT1 | 93 |
| Sumabat, Carla C. | UST – 3Bio6 | 93 |
| Mendoza, William Jefferson | UST – 4OT | 93 |
| Labay, Angelo Violo G. | UST – BS Pharma | 92 |
| Uy, Angelica | UST – 4PT1 | 91 |
| Soriano, Erika | UST – 3Bio5 | 91 |
| Lee, Stephanie | UST – 3FMT | 91 |
| Martin, John | TRINITY – Med Tech | 90 |
| Torres, Julianne | UST – BSND | 89 |
| Seril, Moira Elizabeth | UST – 4PT1 | 89 |
| Ollero, Florteresa | SLU – BSMT | 89 |
| Dating, Mariah Sadrine | UP-MLA – 3PSYCH | 89 |
| Campanero, Mark Justin | UST – 3N3 | 89 |
| Comia, Antonio Luis | UST – 4 Speech Pathology | 89 |
| Trinidad, Ma. Janina | UST – 3DMT | 87 |
| Sarmiento, Jonathan Niel | UST – 3Bio1 | 87 |
| Oliva, Ma.Phyllis | UST – 3N7 | 87 |
| Maderazo, Princess | UST – 3FMT | 87 |
| Khow, Johnaliz | UST – 3FMT | 87 |
| Gatbonton, Bianca | UST – 4BSND | 86 |
| Corpuz, Camille | UST – 3Bio4 | 85 |
| Borbe, Mikaela | UST – 3Psych1 | 83 |
| Morata, Ferdinand Sherwin | UST – 3BSN | 82 |
| Venturina, Jonah | UST – 4Psych5 | 81 |
| Pacia, Joseph Alvin | UST – BSBio | 81 |
| Maglaqui, Almira | UST – 3BIO4 | 81 |
NOV. 24, 2013 NMAT Topnotchers
| NAMES | School/Course | RANK % |
| Ahyong, Ahnee Mae A. | UST – 3BMT | 99+ |
| Bernal, Vincent P. | UST – 3BMT | 99+ |
| Lee, Tae Hyun “Michael” | UST – 3BMT | 99+ |
| Cayago, Akira | UST – 4Bio6 | 99 |
| Chiang, Rowena | UST – 3Bio2 | 99 |
| Fong, Claude Homer | Binghamtom University-New York-Accounting/Finance | 99 |
| Garcia, Darrylle James T. | UST – 3Bio2 | 99 |
| Granada, Brantley Go | UST – 3AMT | 99 |
| Mapano, Justin Redd | UST – 3F Pharma | 99 |
| Neptuno, Jasmine | UST – 3Bio2 | 99 |
| Nucom, Nicole | UST – 3Bio3 | 99 |
| Tadeo, Christine Elaine M. | UST – 3Bio3 | 99 |
| Uy, John Henrick | UST – 3FMT | 99 |
| Besana, Ivan Gionell Q. | UST – 3BMT | 98 |
| Brotonol, Ian Kyle | UST – 4Bio5 | 98 |
| Chua, Jerrich Enhan B. | DLSU – MEM – BME | 98 |
| Dakis, Maria Korina A. | UST – 3FMT | 98 |
| David, Billy Joseph | UST – 3AMT | 98 |
| Hidalgo, Gideon Tyrone | UST – 4Bio1 | 98 |
| Maramba, Florence Marie P. | UST – 3Bio2 | 98 |
| Moll, Thomas A. | UST – 4P1 | 98 |
| Odeste, Dani | UST – 4Bio4 | 98 |
| Santiago, Lora | UST – 3AMT | 98 |
| Tan, Kathleen Adryon | UST – 3FMT | 98 |
| Centeno, Zia | UST – 3Bio6 | 97 |
| Dubouzet, Rey Vincent C. | UST – 4Bio7 | 97 |
| Llamado, Chiqui Anne A. | UST – 4Bio4 | 97 |
| Sahagon, Joannah Marie J. | UST – 3BMT | 97 |
| Vergara, Danielle Marie A. | UST – 3AMT | 97 |
| De Los Reyes, Chiara L. | UST – 3FMT | 96 |
| Gonzales, Ivy Deane C. | UST – 3Bio2 | 96 |
| Hapan, Nell | UST – 3AMT | 96 |
| Maki, Margarita | UST – 3Bio2 | 96 |
| Miranda, Carmela | UST – 4Bio7 | 96 |
| Orbina, Melizza Gail S. | Ateneo de Naga – 4Bio | 96 |
| Tagra, Mine | UST – 3E Pharma | 96 |
| Agosto, Althea Lou C. | UST – 3BMT | 95 |
| Co, Jio Jerome A. | UST – 3FMT | 95 |
| Duran, Celine Mae H. | UST – 3Bio3 | 95 |
| Estella, Rose Angelica A. | UST – 3Bio5 | 95 |
| Horneja, Denny Joy (Pres) | UST – 3Bio7 | 95 |
| Pastoral, Anna Kristia D. | UST – 3Bio3 | 95 |
| Gaanan, Gabriel | Fatima – 4Bio | 94 |
| Genilo, Reginald Simon Fort A. | UST – 3Bio5 | 94 |
| Jocson, James Matthew M. | UST – 4Bio4 | 94 |
| Manuel, Apollo II L. | UST – 3Bio7 | 94 |
| Peralta, Wilmark Joseph | Fatima – 4Bio | 94 |
| Santos, Keith Vincent O. | UST – 3Psych3 | 94 |
| Zamora, Cyd Vincent L. | UST – 3Bio7 | 94 |
| Albano, Marwen | UST – 3F Pharma | 93 |
| Marjolino, Jovenal Tolentino | UST – 3E Pharma | 93 |
| Olivares, Niña Claire | UST – 4Bio4 | 93 |
| Puzon, Camila N. | UST – 3Psych3 | 93 |
| Santiago, Mia | UST – 3Bio5 | 93 |
| Torres, Kristian Paul | UST – 3Bio7 | 93 |
| Agatep, Joebert | UST – 3FMT | 92 |
| Ang, Teddy G. | UST – 3AMT | 92 |
| Mendoza, William Jefferson | UST – 4OT | 92 |
| Ordinanza, Katrina S. | FEU – BSBio | 92 |
| Cariaso, Kristian Paul T. | UST – 4Bio1 | 91 |
| Go, Willette | UST – 3Psych1 | 91 |
| Lorente, Albee | UST – 3Bio6 | 91 |
| Molina, Anika Mari Dominique M. | UST – 4Nur7 | 91 |
| Sabado, Nadine | UST – 3BMT | 91 |
| Sim, Nathaniel | UST – 3FMT | 91 |
| Cerdeña, O’Neil | UST – 3MB | 90 |
| Pacio, Angeline | UST – 3EMT | 90 |
| Arivan, Alejandro Antonio | UST – 3Bio5 | 89 |
| Bompat, Dustin Kaiser | UST – 4Bio5 | 89 |
| Faustino, Jenelle | UST – 3EMT | 89 |
| Mondelo, Charlene | UST – 3Bio7 | 89 |
| Rivera, Whannah Grace | UST – 3Psych3 | 89 |
| Bacero, Lorraine | UST – BSMicro graduate | 87 |
| Tinte, KrisKa Doreen E. | UST – 4Bio5 | 87 |
| Balicao, Janine Maita A. | UE – 3Bio | 85 |
| Bautista, Paula R. | UST – 3EPharma | 85 |
| De Mesa, Ren | UST – 4BMT | 85 |
| Lizarondo, Emil Victor J. | UST – 3EMT | 85 |
| Quinones, Hanna Diane E. | UST – 4Bio5 | 85 |
| Ferreras, April | UST – 3DMT | 84 |
| Natural, Ranielle Mae M. | UST – 3Bio1 | 84 |
| Santos, Laurent | UST – 4Bio4 | 84 |
| Urgel, Romeo Gian | UST – 3BMT | 84 |
| Ocasla, Jena Luclina M. | UST – BSMB | 82 |
| Merene, Katherine | UST – 3Bio1 | 81 |
| Sarmiento, Jonathan Niel | UST – 3Bio1 | 81 |
APRIL 07, 2013 NMAT Topnotchers
| NAMES | School/Course | RANK % |
| Suarez, Ethan | UST – 4Bio4 | 99 |
| Samad, Nashiba | UST – 4Bio7 | 99 |
| Chua, Criselle | UST – 4P1 | 99 |
| Sanqui, Ren Lexus | UST – 4P1 | 98 |
| De Leon, Marisse | UST – 4DPharm | 97 |
| Garcia, Jose Mari | UST – 4Bio6 | 97 |
| Unsay, Arvin | UE – 4Bio1 | 97 |
| Gumop-as, Rhenzlet | UST – 4Bio1 | 97 |
| Villanueva, Abby | UST – 4Bio5 | 97 |
| Tolentino, Lethmar | UE – 4Bio1 | 96 |
| Manalang, Reginald | Trinity University – BSN | 96 |
| Celestino, Rina | UST – 4Bio5 | 95 |
| Castillo, Joseph | UE – 4Bio1 | 95 |
| Manzano, Jiezyl Anne | UST – 4Bio5 | 95 |
| San Andres, John Rodel | UST – 4Bio4 | 94 |
| Petisme, Zian | UST – 4Bio4 | 94 |
| Gonzales, Yuvi | UST – 4Bio4 | 94 |
| Moderno, Micah Grace | UST – 4Bio4 | 94 |
| Santos, Pauline | UP – Diliman – BS Marketing | 94 |
| Velasquez, E.J. | UST – 4Bio1 | 94 |
| Gabaton, Peter Nicolai | UST – 4Bio1 | 94 |
| Perez, Samuel | UST – 4Bio4 | 94 |
| Jamela, Lyka | UST – 4Bio7 | 94 |
| David, Camille | UE – 4 Psych1 | 93 |
| Oquendo, Trisha Pamela | UST – 4Psych2 | 92 |
| Ples, Rainier | UE – 4 Psych1 | 92 |
| Llamera, Camille | UE – 4Bio1 | 92 |
| Manzano, Jiezyl | UST – 4Bio5 | 92 |
| King, Ramon | UST – 4Psych2 | 91 |
| Lapasaran, Jake | FEU – 4Bio3 | 91 |
| Halfon, Godwin | UST – 4Bio2 | 91 |
| Joquino, Gabriel | UST – 4Bio1 | 90 |
APR-MAY 2026 NMAT REVIEW
Top Medicals Schools put much weight on your NMAT performance. In Learnfast Review and Tutorial Hub, our students are equipped with testmanship skills to answer all difficult questions in NMAT. Since many students hate subjects that deals with numbers and math, our Review prepares our students to outperform in the two parts of NMAT, Aptitude and Special Areas. Be part of our next topnotchers for APR-MAY 2026 NMAT. You don’t have all the time to prepare for NMAT, but Learnfast gives strategic review system and we make you great NMAT test takers.
The Learnfast Review and Tutorial Hub is an enriched environment for NMAT Review. Our unique feature of teaching awakens the entire nervous system of each student. Learnfast’s enriched environment is stimulating, curiosity feeding, capable of answering many questions – a setting which is alive with resources, reflective of real life, and bursting with energy.
❤️Quizzing yourself is a highly effective study technique. With LEARNFAST study guide, you can review our curated questions, answer periodically, and watch the learning videos.
❤️What does it mean to study smart? We at LEARNFAST understand that you have limited preparation time for the NMAT so we designed a streamlined NMAT review program with no redundant lectures and unnecessary handouts! Studying smart also involves using all available resources to help you study more effectively. Take advantage of all the features of LEARNFAST review programs, so you can maximize your potential to be one of the NMAT topnotchers nationwide
===============================================
For complete details of review fee and schedule, please message us at https://www.facebook.com/learnfastreview.mangahas/
Click here for REGISTRATION INFORMATION and submit the accomplished ONLINE ENROLMENT FORM and NOTICE OF ENROLMENT.
DECEMBER 2012 NMAT TOPNOTCHERS
| Name | School/Course | RANK % |
|---|---|---|
| RIVERA, DANIELE | MASTER’S COLLEGE AND SEMINARY OF CALIFORNIA | 99+ |
| SALVADOR, ALFRED JERALD | UST – 3BIO3 | 99+ |
| SIA, JOHN EDERSON | UE MANILA – 3BIO | 99% |
| IDDOBA, KYLE PAOLO | UST – 3BIO4 | 98% |
| FERRER, JEFF | UST – 3BIO3 | 97% |
| UYSISON, OURIE ALLEN | UE MANILA – 3BIO | 97% |
| TIMLEANG, JEDH CRISEM | UST – 3BIO3 | 97% |
| CONDOR, VIENNAH | UST – CRS-4 SPORTS SCIENCE | 97% |
| HAMIDI, HOSSEIN | UE MANILA – 4BIO | 96% |
| FUENTES, AINA MARIEL | UST – 3BIO3 | 94% |
| PEREZ, LARA MICHELLE | UST – 3BIO3 | 94% |
| NITURA, AKIKO | UST – 3BIO3 | 94% |
| BOLINAO,FRANCISCO IV | UST-3BIO3 | 93% |
| POLIDO,JOHN LUIS | UST-3BIO3 | 93% |
| CHUA,WISONNE | UST-3BIO3 | 92% |
| IBARBIA,PAUL KEVIN | UST-3BIO3 | 91% |
| TRINIDAD,CLARISSA | UST-3BIO3 | 91% |
| HALFON,GODWIN EVAN | UST-3BIO2 | 91% |
| DUMALA-OG,CAMILLE GRACE | UE-4BIO | 90% |
| BUTT, MARIAM JEHAN | UE-4BIO | 89% |
| ONG, ELAINE | UE-4BIO | 88% |
| RODRIGUEZ, MARK BRIAN | UST-3BIO2 | 88% |
UPCAT Review
Coming soon.
GROSS ANATOMY & HISTOLOGY, PHYSIOLOGY, & BIOCHEMISTRY ONLINE: PREVIEW COURSES FOR INCOMING MEDICAL FRESHMEN STUDENTS – AUG. 2026-2027
This program is designed for select group of students who want to strengthen their academic skills, get impressive academic grades, and study in advance. Because seeking one-on-one tutorial lessons during the semester could be very expensive and difficult to schedule with your forthcoming tough academic loads.
Learnfast will serve as your personal advisor, providing guidance to fulfill your degree requirements and achieve high quality academic performance.
Let us help you build a good foundation and learn these difficult subjects in an easy way, the Learnfast way.



























































